DMM Markets After hours · 2d 13h to open

Deep books. 24/7.

xyz books, Robinhood Chain pools, and the edge between. Live 2026-08-29 00:05 UTC.

On-chain liquidity $13.23M across every USDG pool
24 h volume $68.94M 5.2× turnover
Books usable 6/7 spread < 10 bp, depth > $25k
Vault TVL not deployed · the design

Last closed session · 4.1 h · Aug 28, 16:00 → Aug 28, 20:05 ET · every band held

Reference book and on-chain pool state per ticker
Position
NVDA NVIDIA xyz:NVDA · 14 pools usable 218.16 +0.03% 218.22 $3.92M deepest v3 $36.86M 9.4× 0.9bp +0.26%
SPY S&P 500 · SPDR ETF xyz:SP500 · 13 pools usable 770.48 +0.22% 772.14 $3.64M deepest v4 $15.83M 4.3× 0.1bp +0.08%
GOOGL Alphabet xyz:GOOGL · 11 pools usable 346.28 -0.09% 345.97 $182k deepest v4 $947k 5.2× 0.3bp +0.29%
AAPL Apple xyz:AAPL · 13 pools usable 319.93 +0.14% 320.37 $715k deepest v4 $2.14M 3.0× 0.3bp +0.26%
PLTR Palantir xyz:PLTR · 4 pools usable 185.57 +0.20% 185.94 $257k deepest v4 $505k 2.0× 1.6bp +0.49%
SPCX SpaceX · pre-IPO xyz:SPCX · 18 pools usable 140.76 -0.22% 140.45 $4.31M deepest v4 $9.35M 2.2× 1.4bp +0.47%
HIMS Hims & Hers Health xyz:HIMS · 18 pools spread 28.93 +3.14% 29.84 $209k deepest v4 $3.31M 15.8× 18.3bp +0.44%

Pool vs mark is the gap between the deepest USDG pool and the 24/7 reference. It is the edge a market maker works, and it is usually under 1 %.

Turn is 24 h volume over liquidity. Above 5× the flow is arbitrage, not trade — the fees look enormous and most of them are the cost of being picked off.

Overnight is how far the mark got from the closing price while equities were shut. Over ±5 % and a band posed at the bell would have broken.

Position is empty on purpose. The vault is written and tested but not deployed, so there is no position to place a sphere in. The design and the test run.

← Back to the site · Backtest the band